Last update: 23 OCTOBER 2016
Company | Drone Name | Chassis | Description | Payload (kg / lb) | Range (km / mi) | Flight Time (minutes) | Speed (kph/mph) | Cargo Type | Delivery Method | Control System | Network |
---|---|---|---|---|---|---|---|---|---|---|---|
DHL | Parcelcopter 3.0 | Tiltwing | James Bond drone | 2.0 / 4.4 | 8.3 / 5.2 | - | 70 / 43.5 | Parcel | Station | Autonomous | Commercial |
DHL | Parcelcopter 2.0 | Quadcopter | Over the sea we go! | 1.2 / 2.6 | 12 / 7.5 | - | 43 / 26.7 | Parcel | Container | Autonomous | Commercial |
DHL | Parcelcopter 1.0 | Quadcopter | The Pioneer | 1.2 / 2.6 | 1 / 0.6 | - | 43 / 26.7 | Parcel | Container | Autonomous | Commercial |
PRODRONE | PD6B-AW-ARM | Hexacopter | Has arms! | 20 / 44 | - | 30 | 60 / 37.3 | Parcel | Winch / Container | Pilot | Individual |
PRODRONE | PD6B | Hexacopter | High payload | 30 / 66 | - | 30 | 60 / 37.3 | Parcel | Winch / Container | Pilot | Individual |
PRODRONE | PD6-AW | Hexacopter | Fast | 5 / 11 | - | 50 | 76 / 47 | Parcel | Winch / Container | Pilot | Individual |
PRODRONE | PD6E2000-AW | Hexacopter | High output | 10 / 22 | - | 50 | 65 / 40.4 | Parcel | Winch / Container | Pilot | Individual |
PRODRONE | PD4-AW | Quadcopter | Waterproof and unlimited power! | 3.5 / 7.7 | - | 40 | 60 / 37.3 | Parcel | Container | Pilot | Individual |
This database is frequently updated. Check back often.
WANT MORE?
WHY NOT TRY THE PREMIUM VERSION OF THE DATABASE?
Free
For All
$0
- Basic Payload Data
- Basic Range Data
- Basic Speed Data
- Basic Description
Premium
For Analysis
$79
- Free DB Content
- Drone Dimensions
- Battery Information
- Images
- Company Links
- Excel Version
Data + Consulting
For Big Projects
$$
- Premium Content
- Competitor Analysis
- Presentations
- Consulting
Join the Delivery Drone Revolution!
Weekly delivery drone news summary newsletter is live.
You have Successfully Subscribed!